<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Executive Summaries</title>
	<atom:link href="http://www.thedailymba.com/2009/05/29/executive-summaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedailymba.com/2009/05/29/executive-summaries/</link>
	<description>Tips, Tools and Techniques to be a Better Manager</description>
	<lastBuildDate>Fri, 13 Jan 2012 01:52:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pitch Perfect &#124; Lies My Gantt Chart Told Me</title>
		<link>http://www.thedailymba.com/2009/05/29/executive-summaries/comment-page-1/#comment-67</link>
		<dc:creator>Pitch Perfect &#124; Lies My Gantt Chart Told Me</dc:creator>
		<pubDate>Sat, 15 Aug 2009 13:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venturecooker.com/?p=398#comment-67</guid>
		<description>&lt;p&gt;[...] life is what your pitch and executive summary are all about. This post will focus on the pitch (see Executive Summaries for how those [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] life is what your pitch and executive summary are all about. This post will focus on the pitch (see Executive Summaries for how those [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sources of Money &#124; Lies My Gantt Chart Told Me</title>
		<link>http://www.thedailymba.com/2009/05/29/executive-summaries/comment-page-1/#comment-18</link>
		<dc:creator>Sources of Money &#124; Lies My Gantt Chart Told Me</dc:creator>
		<pubDate>Fri, 19 Jun 2009 22:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venturecooker.com/?p=398#comment-18</guid>
		<description>&lt;p&gt;[...] real loosey goosey while others want your first born. In general, it&#8217;s best to always have an Executive Summary, Pitch and Financial Model ready to go. These three documents will at least start the conversation. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] real loosey goosey while others want your first born. In general, it&#8217;s best to always have an Executive Summary, Pitch and Financial Model ready to go. These three documents will at least start the conversation. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Models: Cash Budgets &#124; Lies My Gantt Chart Told Me</title>
		<link>http://www.thedailymba.com/2009/05/29/executive-summaries/comment-page-1/#comment-7</link>
		<dc:creator>Financial Models: Cash Budgets &#124; Lies My Gantt Chart Told Me</dc:creator>
		<pubDate>Wed, 03 Jun 2009 18:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venturecooker.com/?p=398#comment-7</guid>
		<description>&lt;p&gt;[...] it&#8217;s time to put it to work. These expense numbers will be what you put in your pitch and executive summary for the amount of funds requested. It also gives you a good idea of your monthly burn rate, which [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s time to put it to work. These expense numbers will be what you put in your pitch and executive summary for the amount of funds requested. It also gives you a good idea of your monthly burn rate, which [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

