<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pitch Perfect</title>
	<atom:link href="http://www.thedailymba.com/2009/05/27/pitch-perfect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedailymba.com/2009/05/27/pitch-perfect/</link>
	<description>Spelunking the Caverns of Entrepreneurship, Innovation and Management</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:08:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sources of Money &#124; Lies My Gantt Chart Told Me</title>
		<link>http://www.thedailymba.com/2009/05/27/pitch-perfect/comment-page-1/#comment-66</link>
		<dc:creator>Sources of Money &#124; Lies My Gantt Chart Told Me</dc:creator>
		<pubDate>Sat, 15 Aug 2009 13:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venturecooker.com/?p=369#comment-66</guid>
		<description>&lt;p&gt;[...] while others want your first born. In general, it&#8217;s best to always have an Executive Summary, Pitch and Financial Model ready to go. These three documents will at least start the conversation. The [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] while others want your first born. In general, it&#8217;s best to always have an Executive Summary, Pitch and Financial Model ready to go. These three documents will at least start the conversation. The [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Three Not So Easy Pieces &#124; Lies My Gantt Chart Told Me</title>
		<link>http://www.thedailymba.com/2009/05/27/pitch-perfect/comment-page-1/#comment-10</link>
		<dc:creator>Three Not So Easy Pieces &#124; Lies My Gantt Chart Told Me</dc:creator>
		<pubDate>Thu, 11 Jun 2009 20:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venturecooker.com/?p=369#comment-10</guid>
		<description>&lt;p&gt;[...] It should be the first document you create since it outlines your venture. Take a look at Pitch Perfect for an overview of what&#8217;s in a [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] It should be the first document you create since it outlines your venture. Take a look at Pitch Perfect for an overview of what&#8217;s in a [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Models: Cash Budgets &#124; Lies My Gantt Chart Told Me</title>
		<link>http://www.thedailymba.com/2009/05/27/pitch-perfect/comment-page-1/#comment-6</link>
		<dc:creator>Financial Models: Cash Budgets &#124; Lies My Gantt Chart Told Me</dc:creator>
		<pubDate>Wed, 03 Jun 2009 12:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venturecooker.com/?p=369#comment-6</guid>
		<description>&lt;p&gt;[...] cash budget, it&#8217;s time to put it to work. These expense numbers will be what you put in your pitch and executive summary for the amount of funds requested. It also gives you a good idea of your [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] cash budget, it&#8217;s time to put it to work. These expense numbers will be what you put in your pitch and executive summary for the amount of funds requested. It also gives you a good idea of your [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Executive Summaries &#124; Lies My Gantt Chart Told Me</title>
		<link>http://www.thedailymba.com/2009/05/27/pitch-perfect/comment-page-1/#comment-3</link>
		<dc:creator>Executive Summaries &#124; Lies My Gantt Chart Told Me</dc:creator>
		<pubDate>Fri, 29 May 2009 12:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venturecooker.com/?p=369#comment-3</guid>
		<description>&lt;p&gt;[...] paper and fancy graphics. It&#8217;s usually the first thing an investor sees (the second is your pitch). A good one gets you the meeting. A bad one gets you crickets. The executive summary brings alive [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] paper and fancy graphics. It&#8217;s usually the first thing an investor sees (the second is your pitch). A good one gets you the meeting. A bad one gets you crickets. The executive summary brings alive [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>
