<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Startup Trinity</title>
	<atom:link href="http://www.thedailymba.com/2009/03/17/the-startup-trinity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedailymba.com/2009/03/17/the-startup-trinity/</link>
	<description>Tips, Tools and Techniques to be a Better Manager</description>
	<lastBuildDate>Fri, 13 Jan 2012 01:52:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Executive Summaries &#124; Lies My Gantt Chart Told Me</title>
		<link>http://www.thedailymba.com/2009/03/17/the-startup-trinity/comment-page-1/#comment-15</link>
		<dc:creator>Executive Summaries &#124; Lies My Gantt Chart Told Me</dc:creator>
		<pubDate>Mon, 15 Jun 2009 16:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venturecooker.com/?p=29#comment-15</guid>
		<description>&lt;p&gt;[...] good one gets you the meeting. A bad one gets you crickets. The executive summary brings alive the startup trinity via words and narrative. While the pitch is interactive, the executive summary must stand on its [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] good one gets you the meeting. A bad one gets you crickets. The executive summary brings alive the startup trinity via words and narrative. While the pitch is interactive, the executive summary must stand on its [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Models: Cash Budgets &#124; Lies My Gantt Chart Told Me</title>
		<link>http://www.thedailymba.com/2009/03/17/the-startup-trinity/comment-page-1/#comment-4</link>
		<dc:creator>Financial Models: Cash Budgets &#124; Lies My Gantt Chart Told Me</dc:creator>
		<pubDate>Mon, 01 Jun 2009 22:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venturecooker.com/?p=29#comment-4</guid>
		<description>&lt;p&gt;[...] Financial models are a critical component of any venture. Modeling how you spend and earn money is the only way to know how much to ask for. A proper financial model also forces you to ask the tough questions about where each and every dollar is going. These models are also a critical component of The Startup Trinity. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Financial models are a critical component of any venture. Modeling how you spend and earn money is the only way to know how much to ask for. A proper financial model also forces you to ask the tough questions about where each and every dollar is going. These models are also a critical component of The Startup Trinity. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Pitch Perfect &#124; Lies My Gantt Chart Told Me</title>
		<link>http://www.thedailymba.com/2009/03/17/the-startup-trinity/comment-page-1/#comment-2</link>
		<dc:creator>Pitch Perfect &#124; Lies My Gantt Chart Told Me</dc:creator>
		<pubDate>Wed, 27 May 2009 16:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venturecooker.com/?p=29#comment-2</guid>
		<description>&lt;p&gt;[...] a previous post, we talked about the startup trinity and how everything needs to be perfect in order to raise money. The vehicle to bring those three [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] a previous post, we talked about the startup trinity and how everything needs to be perfect in order to raise money. The vehicle to bring those three [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

